application layer
AI Software
359 verified entities. Tools, platforms, APIs, and frameworks that build on the foundation layer.
Browse by type 4 options
Moat data · build-time
Entities
359
Types
4
Most integrated
n8n
Relations to modules
1,376
All entities — 359
| Entity | Type | Provider | Relations |
|---|---|---|---|
| n8n | ai-tool | n8n | 283 |
| LlamaIndex | framework | LlamaIndex | 231 |
| AgentOps | ai-tool | AgentOps | 222 |
| Weights & Biases | saas-platform | Weights & Biases | 218 |
| CrewAI | framework | CrewAI Inc | 161 |
| Supabase | saas-platform | Supabase | 152 |
| Ollama | ai-tool | Ollama | 135 |
| Model Context Protocol | ai-tool | Anthropic | 128 |
| Together AI | inference-api | Together AI | 124 |
| LiteLLM | framework | BerriAI | 121 |
| Amazon Bedrock | inference-api | Amazon | 101 |
| Cloudflare | saas-platform | Cloudflare | 90 |
| Flowise | ai-tool | FlowiseAI | 83 |
| Portkey | inference-api | Portkey | 81 |
| Replicate | inference-api | Replicate | 81 |
| Semantic Kernel | framework | Microsoft | 80 |
| GitHub Copilot | ai-tool | Microsoft | 79 |
| Langflow | ai-tool | DataStax | 78 |
| Claude Desktop | ai-tool | Anthropic | 76 |
| Zapier | inference-api | Zapier | 76 |
| Aider | ai-tool | Aider | 73 |
| Haystack | framework | deepset | 73 |
| Google Vertex AI | inference-api | Google DeepMind | 72 |
| Cursor | ai-tool | Anysphere | 72 |
| Pydantic AI | framework | Pydantic Inc | 68 |
| LangChain.js | framework | langchainjs | 65 |
| DSPy | framework | Stanford NLP | 64 |
| LlamaIndex TypeScript | framework | LlamaIndex | 60 |
| LiveKit | ai-tool | — | 57 |
| Windsurf | ai-tool | Codeium | 55 |
| Mem0 | ai-tool | Mem0 Inc | 54 |
| Weaviate | saas-platform | Weaviate | 52 |
| Stripe | saas-platform | — | 50 |
| Bolt | ai-tool | StackBlitz | 49 |
| Redis | ai-tool | Redis | 49 |
| Qdrant | saas-platform | Qdrant | 43 |
| Fireworks AI | inference-api | Fireworks AI | 43 |
| Agno | ai-tool | Agno Inc | 42 |
| Composio | ai-tool | Composio Inc | 41 |
| Supabase Vector | inference-api | Supabase | 41 |
| Webflow | ai-tool | Webflow | 41 |
| Azure OpenAI Service | inference-api | Microsoft | 41 |
| Claude Code | ai-tool | Anthropic | 38 |
| Pinecone | saas-platform | Pinecone | 38 |
| PostgreSQL | ai-tool | PostgreSQL | 35 |
| Jira | ai-tool | Atlassian | 35 |
| Twilio | saas-platform | — | 34 |
| Okta | saas-platform | — | 33 |
| HuggingFace Hub | saas-platform | Hugging Face | 33 |
| Cerebras | inference-api | Cerebras | 33 |
| Mastra | ai-tool | Mastra Inc | 31 |
| Chroma | saas-platform | Chroma | 30 |
| TypeScript MCP SDK | framework | Anthropic | 29 |
| Google AI Studio | inference-api | Google DeepMind | 29 |
| Python MCP SDK | framework | Anthropic | 28 |
| DALL·E 3 | inference-api | OpenAI | 28 |
| Kimi Code | inference-api | Moonshot AI | 28 |
| PostHog | ai-tool | — | 28 |
| ChatGPT | ai-tool | OpenAI | 28 |
| Diffusers | framework | Hugging Face | 27 |
| Vercel AI SDK | framework | Vercel Inc | 27 |
| v0 | ai-tool | Vercel | 27 |
| C# MCP SDK | framework | Anthropic | 26 |
| Browserbase | saas-platform | Browserbase Inc | 26 |
| Kotlin MCP SDK | framework | Anthropic | 26 |
| Vapi | inference-api | — | 26 |
| Mistral Agents API | inference-api | Mistral AI | 26 |
| Text Generation Inference | framework | Hugging Face | 26 |
| AssemblyAI | inference-api | AssemblyAI | 26 |
| Java MCP SDK | framework | Anthropic | 26 |
| Go MCP SDK | framework | Anthropic | 26 |
| Amazon Nova Canvas | inference-api | — | 25 |
| Amazon Nova Reel | inference-api | — | 25 |
| smolagents | framework | Hugging Face | 25 |
| Graphite | ai-tool | Anysphere | 25 |
| FigJam | ai-tool | Figma | 25 |
| Notion | saas-platform | Notion | 25 |
| PEFT | framework | Hugging Face | 24 |
| Retell AI | ai-tool | — | 24 |
| Snyk Container | ai-tool | — | 24 |
| Rerank 4 | inference-api | — | 24 |
| Rerank 3.5 | inference-api | — | 24 |
| Eleven v3 | inference-api | ElevenLabs | 24 |
| Eleven v3 Conversational | inference-api | ElevenLabs | 24 |
| Transformers | framework | Hugging Face | 24 |
| AutoGPT | ai-tool | Significant Gravitas | 24 |
| MLflow | ai-tool | Databricks | 23 |
| AutoTrain | ai-tool | Hugging Face | 23 |
| Whisper | ai-tool | OpenAI | 23 |
| Make | ai-tool | Make | 23 |
| Stable Diffusion | ai-tool | Stability AI | 23 |
| AnythingLLM | ai-tool | Mintplex Labs | 22 |
| Brave Search | ai-tool | Brave Software | 22 |
| Supabase Realtime | inference-api | Supabase | 22 |
| Cursor Rules | ai-tool | Anysphere | 22 |
| TRL | framework | Hugging Face | 22 |
| Google Maps | ai-tool | Google DeepMind | 22 |
| Grok Imagine | ai-tool | xAI | 21 |
| Llama Stack | framework | Meta AI | 21 |
| LangGraph | framework | LangChain | 21 |
| Bugbot | ai-tool | Anysphere | 21 |
| Grok Voice | ai-tool | xAI | 21 |
| EverArt | ai-tool | EverArt | 21 |
| Sourcegraph | ai-tool | Sourcegraph Inc | 20 |
| Amazon Q Developer | ai-tool | — | 20 |
| Supabase Edge Functions | inference-api | Supabase | 20 |
| dbt | ai-tool | dbt Labs | 20 |
| Supabase Auth | inference-api | Supabase | 20 |
| Snyk IaC | ai-tool | — | 20 |
| Lovable | ai-tool | Lovable | 20 |
| OpenHands | framework | All Hands AI | 20 |
| Eleven TTS | inference-api | ElevenLabs | 20 |
| Mistral API | inference-api | Mistral AI | 20 |
| Anthropic Python SDK | framework | Anthropic | 20 |
| Flux | ai-tool | Black Forest Labs | 20 |
| Supermaven | ai-tool | Supermaven Inc | 20 |
| ElevenAPI | inference-api | ElevenLabs | 20 |
| GitHub Actions | ai-tool | Microsoft | 19 |
| Stagehand | ai-tool | Browserbase Inc | 19 |
| AI Dubbing Studio | ai-tool | ElevenLabs | 19 |
| Grokipedia | ai-tool | xAI | 19 |
| Embed 4 | inference-api | — | 19 |
| Voice Isolator | ai-tool | ElevenLabs | 19 |
| ElevenLabs Reader | ai-tool | ElevenLabs | 19 |
| Kimi Claw | ai-tool | Moonshot AI | 19 |
| Eleven Music | inference-api | ElevenLabs | 19 |
| Anthropic TypeScript SDK | framework | Anthropic | 18 |
| Alibaba Cloud AnalyticDB for MySQL | ai-tool | Alibaba Cloud | 18 |
| Snyk Open Source | ai-tool | — | 18 |
| Cartesia | ai-tool | — | 18 |
| Snyk Learn | ai-tool | — | 18 |
| Manus | ai-tool | Meta AI | 18 |
| LM Studio | ai-tool | LM Studio | 18 |
| Mistral OCR 25.05 | ai-tool | Mistral AI | 18 |
| Figma MCP Server | inference-api | Figma | 18 |
| OpenHands SDK | framework | All Hands AI | 18 |
| Voxtral TTS | inference-api | Mistral AI | 18 |
| Inworld TTS-1.5 Max | inference-api | — | 18 |
| Inworld TTS-1.5 Mini | inference-api | — | 18 |
| Devin | ai-tool | Cognition | 18 |
| LangGraph Studio | ai-tool | LangChain | 18 |
| Murf AI | ai-tool | Murf | 18 |
| HeyGen | ai-tool | HeyGen | 18 |
| AgentRPC | ai-tool | AgentRPC | 18 |
| LangSmith | ai-tool | LangChain | 17 |
| servers-archived | ai-tool | Anthropic | 17 |
| Adfin | ai-tool | Adfin | 17 |
| Kiro | ai-tool | — | 17 |
| Alby Bitcoin Payments | ai-tool | Alby | 17 |
| Alation | ai-tool | Alation | 17 |
| Pyte | ai-tool | All Hands AI | 17 |
| Llama API | inference-api | Meta AI | 17 |
| Kimi Code CLI | ai-tool | Moonshot AI | 17 |
| Granola | ai-tool | Granola AI | 17 |
| Google Drive | ai-tool | Google DeepMind | 17 |
| Spring AI | ai-tool | VMware/Broadcom | 17 |
| Replit Agent | ai-tool | Replit | 16 |
| Claude | ai-tool | Anthropic | 16 |
| Continue | ai-tool | Continue | 16 |
| Tabnine | ai-tool | Tabnine | 16 |
| OpenAI Python SDK | framework | OpenAI | 16 |
| AWS KB Retrieval | ai-tool | Amazon | 15 |
| official server | ai-tool | Anthropic | 15 |
| Aiven | ai-tool | Aiven | 15 |
| Snyk AppRisk | ai-tool | — | 15 |
| Supabase MCP | inference-api | Supabase | 15 |
| Snyk Cloud | ai-tool | — | 15 |
| Roo Code | ai-tool | Roo Software | 15 |
| AI Studio Meta | ai-tool | Meta AI | 15 |
| Codeium | ai-tool | Codeium | 15 |
| Ollama UI | ai-tool | Ollama | 15 |
| Bubble | ai-tool | Bubble | 15 |
| Alby Hub | ai-tool | — | 15 |
| Alby Browser Extension | ai-tool | — | 15 |
| Alby Go | ai-tool | — | 15 |
| Figma Make | ai-tool | Figma | 15 |
| Midjourney | ai-tool | Midjourney | 15 |
| Notion AI | ai-tool | Notion | 15 |
| OpenAI API | inference-api | OpenAI | 15 |
| Guidance | ai-tool | Microsoft | 15 |
| Ruby MCP SDK | framework | Anthropic | 14 |
| Zapier MCP | inference-api | — | 14 |
| Framer | ai-tool | Framer | 14 |
| Supabase Storage | inference-api | Supabase | 14 |
| Koyeb Sandboxes | ai-tool | Mistral AI | 14 |
| Instructor | ai-tool | OpenAI | 14 |
| Baseten | inference-api | Baseten | 14 |
| Mistral Forge | ai-tool | Mistral AI | 14 |
| Zed | ai-tool | Zed | 14 |
| La Plateforme | inference-api | Mistral AI | 14 |
| AG2 | ai-tool | AG2 Community | 14 |
| Runway | ai-tool | Runway | 14 |
| Ideogram | ai-tool | Ideogram | 14 |
| Puppeteer | ai-tool | Google DeepMind | 14 |
| Swift MCP SDK | framework | Anthropic | 14 |
| Alibaba Cloud AnalyticDB for PostgreSQL | ai-tool | Alibaba Cloud | 14 |
| Algolia | ai-tool | Algolia | 14 |
| PHP MCP SDK | framework | Anthropic | 14 |
| Rust MCP SDK | framework | Anthropic | 14 |
| Oracle Database 23ai | inference-api | — | 13 |
| Cline | ai-tool | Cline | 13 |
| AgentQL | ai-tool | AgentQL | 13 |
| Snyk Code | ai-tool | — | 13 |
| Braintrust | saas-platform | Braintrust Data Inc | 13 |
| OpenAI Node.js SDK | framework | OpenAI | 13 |
| Dify | ai-tool | Dify | 13 |
| Grammarly | ai-tool | Grammarly | 13 |
| Deepgram | inference-api | Deepgram | 13 |
| SQLite | ai-tool | SQLite | 12 |
| Helicone | saas-platform | Helicone | 12 |
| Supabase Queues | inference-api | Supabase | 12 |
| Supabase Cron | inference-api | Supabase | 12 |
| Cerebras Inference | inference-api | — | 12 |
| Jan | ai-tool | Jan | 12 |
| Suno | ai-tool | Suno AI | 12 |
| Cohere Labs | ai-tool | — | 12 |
| BlackBox AI | ai-tool | BlackBox AI | 12 |
| Arize AI | saas-platform | Arize AI | 11 |
| Kilo Code | ai-tool | Kilo Code | 11 |
| Snyk Advisor | ai-tool | — | 11 |
| Auth0 | saas-platform | — | 11 |
| Mistral Vibe | ai-tool | Mistral AI | 11 |
| Scale AI | saas-platform | Scale AI | 11 |
| Modal | inference-api | Modal | 11 |
| Promptfoo | ai-tool | Promptfoo Inc | 11 |
| OCI Generative AI | inference-api | — | 10 |
| Microsoft 365 | saas-platform | Microsoft | 10 |
| Dust | ai-tool | Dust | 10 |
| Mistral AI Studio | ai-tool | Mistral AI | 10 |
| Google Workspace | saas-platform | Google DeepMind | 9 |
| Outlines | ai-tool | Outlines | 9 |
| Zencoder | ai-tool | Zencoder | 9 |
| You.com | ai-tool | You.com | 9 |
| A2A Protocol | framework | — | 9 |
| DeepSeek Chat | ai-tool | DeepSeek | 9 |
| CodeRabbit | saas-platform | CodeRabbit Inc | 8 |
| ActionKit by Paragon | ai-tool | Paragon | 8 |
| Datadog AI | saas-platform | Datadog | 8 |
| Claude for Word | ai-tool | Anthropic | 8 |
| 21st.dev Magic | ai-tool | 21st.dev | 8 |
| 2slides | ai-tool | 2slides | 8 |
| Salesforce Einstein | saas-platform | Salesforce | 8 |
| RunPod | saas-platform | RunPod | 8 |
| Agentset | ai-tool | Agentset | 8 |
| Jasper | saas-platform | Jasper AI Inc | 7 |
| Retool | saas-platform | Retool | 7 |
| Zep | saas-platform | Zep Inc | 7 |
| Fathom | saas-platform | Fathom Inc | 7 |
| SiliconFlow | inference-api | SiliconFlow | 7 |
| Koyeb | saas-platform | Mistral AI | 7 |
| SAP AI | saas-platform | SAP | 7 |
| Otter.ai | saas-platform | AISense Inc | 7 |
| Zendesk Resolution Platform | saas-platform | Zendesk | 7 |
| Zoom AI | saas-platform | Zoom | 7 |
| Fireflies.ai | saas-platform | Fireflies Inc | 7 |
| Amazon Q Business | saas-platform | — | 7 |
| Tableau AI | saas-platform | Salesforce | 7 |
| Webflow Cloud | saas-platform | — | 7 |
| Akkio | saas-platform | Akkio Inc | 7 |
| New Relic AI | saas-platform | New Relic | 7 |
| Asana AI | saas-platform | Asana | 7 |
| Zendesk AI | saas-platform | Zendesk | 7 |
| Snyk AI | saas-platform | Snyk Ltd | 7 |
| Workday AI | saas-platform | Workday | 7 |
| Shopify AI | saas-platform | Shopify | 7 |
| IBM watsonx | saas-platform | IBM | 7 |
| Databricks AI | saas-platform | Databricks | 7 |
| Microsoft Agent Framework | framework | — | 7 |
| ServiceNow AI | saas-platform | ServiceNow | 7 |
| Slack AI | saas-platform | Salesforce | 7 |
| Lindy | ai-tool | Lindy | 7 |
| Langfuse | saas-platform | Langfuse | 7 |
| Intercom | saas-platform | Intercom | 7 |
| Milvus | saas-platform | Zilliz | 7 |
| Copy.ai | saas-platform | Copy.ai Inc | 7 |
| Zapier Agents | saas-platform | — | 6 |
| xAI for Government | saas-platform | xAI | 6 |
| Hugging Face Spaces | saas-platform | Hugging Face | 6 |
| Claude Design | ai-tool | Anthropic | 6 |
| Power BI Copilot | saas-platform | Microsoft | 6 |
| GitLab AI | saas-platform | GitLab | 6 |
| Amazon Bedrock AgentCore | saas-platform | — | 6 |
| Amazon SageMaker AI | saas-platform | — | 6 |
| Zapier Canvas | saas-platform | — | 6 |
| Confluence | saas-platform | Atlassian | 6 |
| Zapier Chatbots | saas-platform | — | 6 |
| Zendesk Employee Service | saas-platform | Zendesk | 6 |
| Zendesk Quality Assurance | saas-platform | Zendesk | 6 |
| Zendesk Copilot | saas-platform | Zendesk | 6 |
| OCI Enterprise AI | saas-platform | — | 6 |
| Fire-Flyer 2 | saas-platform | DeepSeek | 6 |
| Mooncake | saas-platform | Moonshot AI | 6 |
| Zendesk Workforce Management | saas-platform | Zendesk | 6 |
| Xiaomi AI | inference-api | Xiaomi | 6 |
| Hex | saas-platform | Hex | 6 |
| Le Chat Enterprise | saas-platform | Mistral AI | 6 |
| Colossus | saas-platform | xAI | 6 |
| Webflow Optimize | saas-platform | — | 6 |
| Zapier Tables | saas-platform | — | 6 |
| Zendesk Sell | saas-platform | Zendesk | 6 |
| Uizard | saas-platform | Uizard ApS | 6 |
| AWS Trainium | saas-platform | — | 6 |
| HubSpot AI | saas-platform | HubSpot | 6 |
| Cerebras Systems | saas-platform | Cerebras | 6 |
| Positron Atlas | saas-platform | Positron | 6 |
| SambaNova SN50 | saas-platform | SambaNova | 6 |
| Lambda Cloud | saas-platform | Lambda | 6 |
| Webflow Analyze | saas-platform | — | 6 |
| Groq LPU | saas-platform | Groq | 6 |
| Webflow CMS | saas-platform | — | 6 |
| Webflow AI | saas-platform | — | 6 |
| Webflow Ecommerce | saas-platform | — | 6 |
| Webflow Interactions | saas-platform | — | 6 |
| Webflow Localization | saas-platform | — | 6 |
| Snowflake Cortex | saas-platform | Snowflake | 6 |
| Cerebras Cloud | saas-platform | — | 6 |
| Zendesk AI Agents | saas-platform | Zendesk | 6 |
| Zapier Forms | saas-platform | — | 6 |
| OpenHands Cloud | saas-platform | All Hands AI | 6 |
| Anyscale | inference-api | Anyscale | 6 |
| PlanetScale | saas-platform | — | 6 |
| LangGraph Platform | saas-platform | LangChain | 6 |
| HuggingFace Enterprise | saas-platform | Hugging Face | 6 |
| Lepton AI | inference-api | Lepton AI | 6 |
| Inference Endpoints | saas-platform | Hugging Face | 6 |
| Voice Library | saas-platform | ElevenLabs | 6 |
| Ottogrid | ai-tool | — | 6 |
| ElevenAgents | saas-platform | ElevenLabs | 6 |
| Novita AI | inference-api | Novita AI | 6 |
| Linear | saas-platform | Linear | 6 |
| Claude Cowork | ai-tool | — | 6 |
| Claude for Chrome | ai-tool | — | 6 |
| Mistral Compute | saas-platform | Mistral AI | 6 |
| ElevenCreative | saas-platform | ElevenLabs | 6 |
| WhyLabs | saas-platform | WhyLabs | 5 |
| Claude for Excel | ai-tool | Anthropic | 5 |
| Claude for PowerPoint | ai-tool | Anthropic | 5 |
| StepFun | inference-api | StepFun | 5 |
| Zapier Central | inference-api | Zapier | 5 |
| MiniMax | inference-api | MiniMax | 5 |
| Clay | saas-platform | Clay | 5 |
| Nebius | saas-platform | Nebius | 5 |
| Claude for Slack | ai-tool | Anthropic | 5 |
| OpenClaw | ai-tool | OpenClaw | 5 |
| Cerebras CS-3 | saas-platform | — | 5 |
| OpenAI Agents SDK | framework | — | 5 |
| Z.ai | inference-api | Z.ai | 5 |
| Railway | saas-platform | Railway | 5 |
| Microsoft Foundry | ai-tool | — | 3 |
| Speech Classifier | inference-api | ElevenLabs | 2 |
| CrowdStrike | saas-platform | — | 2 |
| SMHI Open Data API | inference-api | SMHI | 2 |
| Riksbanken API | inference-api | Riksbanken | 2 |
| SSB API | inference-api | Statistics Norway SSB | 2 |
| Trafiklab API | inference-api | Trafiklab | 2 |
| Statistics Finland API | inference-api | Statistics Finland | 2 |
| Statistics Denmark API | inference-api | Statistics Denmark DST | 2 |
| Google MCP Toolbox | ai-tool | — | 1 |
| SnapLogic | saas-platform | SnapLogic | 1 |
↑ foundation layer
Browse AI Modules →