Claude Cowork
$17Per month
subscriptionPricing
$17Full access / month
subscriptionPricing model
6Active integrations
Claude Cowork is an AI developer tool.
Last verified: yesterday
Attributes — 12 tracked
| Attribute | Value | Source | Verified |
|---|---|---|---|
| Gdpr Compliant | Yes | source ↗ | 2026-04-19 |
| Eu Data Residency | Yes | source ↗ | 2026-04-19 |
| Soc2 Type2 | Yes | source ↗ | 2026-04-19 |
| Description | Anthropic's agentic AI system for knowledge work. Runs on desktop, connects to local files and applications, and completes multi-step tasks from start to finish. Brings Claude Code's agentic architecture to non-coding knowledge work. | source ↗ | 2026-04-18 |
| Availability Status | research_preview | source ↗ | 2026-04-18 |
| Pricing Access Tier | Pro, Max, Team, Enterprise | source ↗ | 2026-04-18 |
| Free Tier | No | source ↗ | 2026-04-18 |
| Price Full Access Usd | 17 | source ↗ | 2026-04-18 |
| Pricing Model | subscription | source ↗ | 2026-04-18 |
| Platform Os | macOS, Windows | source ↗ | 2026-04-18 |
| Hq Country | US | source ↗ | 2026-04-18 |
| Geo Origin | US | source ↗ | 2026-04-18 |
Integrations — 6 active
Inbound — who uses Claude Cowork
Anthropic parent owns
Claude for Chrome integrates with