live · 271 entities · 174 companies
Value Density Score — Capability per Dollar
860.00
Most capability per dollar — benchmark performance relative to input price
Top: Llama 3.3 70B24 entities scoredPrice range tracked

Chart renders with verified data points only — every dot is source-linked

# Entity Value DensityBenchmarkPrice/1M
1 Llama 3.3 70B llm 860.00 86 $0.1
2 Qwen 2.5 72B llm 717.50 86.1 $0.12
3 GPT-4o mini llm 546.67 82 $0.15
4 DeepSeek V3 llm 327.78 88.5 $0.27
5 Claude 3 Haiku llm 300.80 75.2 $0.25
6 Mistral 7B llm 250.00 62.5 $0.25
7 Llama 3 70B llm 160.78 82 $0.51
8 Gemini 1.0 Pro llm 158.20 79.1 $0.5
9 Mixtral 8x7B llm 130.74 70.6 $0.54
10 DeepSeek R1 llm 129.71 90.8 $0.7
Show all 20 →
This data updates continuously.

Get notified when rankings change — or access the full dataset.

Rankings based on verified data only. Methodology →