Price DeflationIntegration VelocityBlast RadiusValue DensityRising FastMost VolatileEcosystem Dependency
Most Volatile — Ecosystem in Motion
2715 changes
Entities with the most verified attribute changes in the last 30 days
Chart renders with verified data points only — every dot is source-linked
| # | Entity | Changes (30d) | Entity | Domain |
|---|---|---|---|---|
| 1 | Cursor tool | 26 ● | Cursor ● | tool ● |
| 2 | GitHub Copilot tool | 26 ● | GitHub Copilot ● | tool ● |
| 3 | Supabase saas | 26 ● | Supabase ● | saas ● |
| 4 | Weaviate saas | 26 ● | Weaviate ● | saas ● |
| 5 | Claude Code tool | 24 ● | Claude Code ● | tool ● |
| 6 | Zapier tool | 24 ● | Zapier ● | tool ● |
| 7 | GitHub saas | 24 ● | GitHub ● | saas ● |
| 8 | LangChain tool | 23 ● | LangChain ● | tool ● |
| 9 | Anthropic saas | 23 ● | Anthropic ● | saas ● |
| 10 | LiteLLM api | 23 ● | LiteLLM ● | api ● |
This data updates continuously.
Get notified when rankings change — or access the full dataset.
Rankings based on verified data only. Methodology →