ME
Meta AI
US, Menlo Park · Founded 2013 · ai_lab Tier 1
6
Models
32
Blast Radius
0%
Lock-in Risk
—
Market Share
76
Integrations
1
Tier
Models
all models →| Model | Input /1M | Output /1M | Tier |
|---|---|---|---|
| Llama 2 70B | $0.90 | $0.90 | Tier 1 |
| Llama 3 70B | $0.51 | $0.74 | Tier 1 |
| Llama 3.1 405B | $5.00 | $5.00 | Tier 1 |
| Llama 3.3 70B | $0.10 | $0.32 | Tier 1 |
| Manus | — | — | Tier 1 |
| Meta AI | — | — | Tier 1 |
Integrations 76
Key metrics