GO
Google DeepMind
US, Mountain View · Founded 2010 · ai_lab Tier 1
11
Models
35
Blast Radius
0%
Lock-in Risk
—
Market Share
135
Integrations
1
Tier
Models
all models →| Model | Input /1M | Output /1M | Tier |
|---|---|---|---|
| Gemini 1.0 Pro | $0.50 | $1.50 | Tier 1 |
| Gemini 1.5 Flash | $0.07 | $0.30 | Tier 1 |
| Gemini 1.5 Pro | $1.25 | $5.00 | Tier 1 |
| Gemini 2.0 Flash | $0.10 | $0.40 | Tier 1 |
| Google AI Studio | — | — | Tier 1 |
| Google DeepMind | — | — | Tier 1 |
| Google Drive | — | — | Tier 2 |
| Google Maps | — | — | Tier 2 |
| Google Vertex AI | — | — | Tier 1 |
| Google Workspace | — | — | Tier 2 |
| Puppeteer | — | — | Tier 2 |
Integrations 135
Key metrics